<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon 5D Mark II &amp; Concert Photography: First Impressions</title>
	<atom:link href="http://www.onelouderphoto.com/2008/09/18/canon-5d-mark-ii-concert-photography-first-impressions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onelouderphoto.com/2008/09/18/canon-5d-mark-ii-concert-photography-first-impressions/</link>
	<description>New York music photographer specializing in live music photography, band portraits, promotional shoots &#38; events.</description>
	<lastBuildDate>Sun, 11 Dec 2011 07:27:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Argentina Melloy</title>
		<link>http://www.onelouderphoto.com/2008/09/18/canon-5d-mark-ii-concert-photography-first-impressions/comment-page-1/#comment-38094</link>
		<dc:creator>Argentina Melloy</dc:creator>
		<pubDate>Tue, 12 Jul 2011 12:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://onelouderphoto.com/?p=109#comment-38094</guid>
		<description>You’ll want to add a facebook button to your blog. I just bookmarked this article, although I had to complete it manually. Simply my $.02 My partner and I really enjoyed reading this blog post, I was just itching to know do you trade featured posts? I am always trying to find someone to make trades with and merely thought I would ask.</description>
		<content:encoded><![CDATA[<p>You’ll want to add a facebook button to your blog. I just bookmarked this article, although I had to complete it manually. Simply my $.02 My partner and I really enjoyed reading this blog post, I was just itching to know do you trade featured posts? I am always trying to find someone to make trades with and merely thought I would ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POST Foto's 2011 - Pagina 31 - 9lives - Games Forum</title>
		<link>http://www.onelouderphoto.com/2008/09/18/canon-5d-mark-ii-concert-photography-first-impressions/comment-page-1/#comment-33064</link>
		<dc:creator>POST Foto's 2011 - Pagina 31 - 9lives - Games Forum</dc:creator>
		<pubDate>Sun, 15 May 2011 23:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://onelouderphoto.com/?p=109#comment-33064</guid>
		<description>[...] net aan het lezen over de 5DII (oa op Canon 5D Mark II &amp; Concert Photography: First Impressions &#124; New York Music Photographer Chris Ow...) Niet geheel positief. Nu, de overstap naar FF moet natuurlijk wel doordacht [...]</description>
		<content:encoded><![CDATA[<p>[...] net aan het lezen over de 5DII (oa op Canon 5D Mark II &amp; Concert Photography: First Impressions | New York Music Photographer Chris Ow&#8230;) Niet geheel positief. Nu, de overstap naar FF moet natuurlijk wel doordacht [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.onelouderphoto.com/2008/09/18/canon-5d-mark-ii-concert-photography-first-impressions/comment-page-1/#comment-2323</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 09 Aug 2010 05:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://onelouderphoto.com/?p=109#comment-2323</guid>
		<description>Glad I stumbled across this post.. For a while I&#039;ve been thinking that an upgrade from my 50D to a 5Dii would be a no-brainer, but now I have my doubts.  The IQ on my 50D isn&#039;t the best, and the noise could certainly be lower, but it&#039;s the high frame rate and snappy focussing that often gets the best shots.  I&#039;m actually beginning to wonder whether I&#039;d find the 5Dii a bit clunky in the photo pit.  Since I can&#039;t afford a 1D, perhaps I should stick with the 50D and put any &#039;spare&#039; cash towards lenses!  Tricky...</description>
		<content:encoded><![CDATA[<p>Glad I stumbled across this post.. For a while I&#8217;ve been thinking that an upgrade from my 50D to a 5Dii would be a no-brainer, but now I have my doubts.  The IQ on my 50D isn&#8217;t the best, and the noise could certainly be lower, but it&#8217;s the high frame rate and snappy focussing that often gets the best shots.  I&#8217;m actually beginning to wonder whether I&#8217;d find the 5Dii a bit clunky in the photo pit.  Since I can&#8217;t afford a 1D, perhaps I should stick with the 50D and put any &#8216;spare&#8217; cash towards lenses!  Tricky&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laser Toner Supplies</title>
		<link>http://www.onelouderphoto.com/2008/09/18/canon-5d-mark-ii-concert-photography-first-impressions/comment-page-1/#comment-2088</link>
		<dc:creator>Laser Toner Supplies</dc:creator>
		<pubDate>Sun, 06 Jun 2010 17:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://onelouderphoto.com/?p=109#comment-2088</guid>
		<description>Yo,good post,thanks for your share! and I want to know if i can this post in my blog if I place a link back to yours? Waiting for your comment!</description>
		<content:encoded><![CDATA[<p>Yo,good post,thanks for your share! and I want to know if i can this post in my blog if I place a link back to yours? Waiting for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karel Donk&#8217;s Blog &#187; Blog Archive &#187; Canon EOS 5D Mark II: Barely worth it!</title>
		<link>http://www.onelouderphoto.com/2008/09/18/canon-5d-mark-ii-concert-photography-first-impressions/comment-page-1/#comment-1739</link>
		<dc:creator>Karel Donk&#8217;s Blog &#187; Blog Archive &#187; Canon EOS 5D Mark II: Barely worth it!</dc:creator>
		<pubDate>Thu, 08 Apr 2010 05:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://onelouderphoto.com/?p=109#comment-1739</guid>
		<description>[...] 01/07/2009: I came across another review of the 5D Mark II. Here are some quotes: Sample images have shown that the DIGIC IV is doing some skillful noise [...]</description>
		<content:encoded><![CDATA[<p>[...] 01/07/2009: I came across another review of the 5D Mark II. Here are some quotes: Sample images have shown that the DIGIC IV is doing some skillful noise [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Owyoung &#124; Concert Photographer &#187; Blog Archive &#187; UPDATED - Impressions of the 5D Mark II</title>
		<link>http://www.onelouderphoto.com/2008/09/18/canon-5d-mark-ii-concert-photography-first-impressions/comment-page-1/#comment-264</link>
		<dc:creator>Christopher Owyoung &#124; Concert Photographer &#187; Blog Archive &#187; UPDATED - Impressions of the 5D Mark II</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://onelouderphoto.com/?p=109#comment-264</guid>
		<description>[...] played with a production copy of the 5D Mark II recently and have updated my previous post of first impressions with a few off-the-cuff comments. Peep the article here.  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] played with a production copy of the 5D Mark II recently and have updated my previous post of first impressions with a few off-the-cuff comments. Peep the article here.  addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.onelouderphoto.com/2008/09/18/canon-5d-mark-ii-concert-photography-first-impressions/comment-page-1/#comment-263</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 02 Nov 2008 22:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://onelouderphoto.com/?p=109#comment-263</guid>
		<description>It won&#039;t be available until Nov/Dec. MSPR is $2,699.95.</description>
		<content:encoded><![CDATA[<p>It won&#8217;t be available until Nov/Dec. MSPR is $2,699.95.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.onelouderphoto.com/2008/09/18/canon-5d-mark-ii-concert-photography-first-impressions/comment-page-1/#comment-262</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 02 Nov 2008 22:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://onelouderphoto.com/?p=109#comment-262</guid>
		<description>Educational, thanks Victor!</description>
		<content:encoded><![CDATA[<p>Educational, thanks Victor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.onelouderphoto.com/2008/09/18/canon-5d-mark-ii-concert-photography-first-impressions/comment-page-1/#comment-261</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Sun, 02 Nov 2008 22:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://onelouderphoto.com/?p=109#comment-261</guid>
		<description>Canon does not use pixel binning for sraw. For sraw1, this fact is obvious. The math simply doesn&#039;t work. Each 16x16 block of pixels is resized to a new 11x11 block of pixels. In other words, sraw1 is 121/256 times the pixel count of the full image. How are you going to do that with pixel binning? You&#039;re not.

For sraw2, it&#039;s not so obvious. After a bit of careful thought, though, it&#039;s clear that pixel binning is possible only if neighboring sensor elements are of the same color (you may note that there are other cameras that have been designed specifically with this purpose in mind and have a nonstandard bayer pattern).

For sraw to work, the whole image must be demosaiced first and then resampled. This is all done in the camera&#039;s linear raw color space, so the values remain raw values.

Canon is tight-lipped on the algorithm used. It&#039;s considered a trade secret.</description>
		<content:encoded><![CDATA[<p>Canon does not use pixel binning for sraw. For sraw1, this fact is obvious. The math simply doesn&#8217;t work. Each 16&#215;16 block of pixels is resized to a new 11&#215;11 block of pixels. In other words, sraw1 is 121/256 times the pixel count of the full image. How are you going to do that with pixel binning? You&#8217;re not.</p>
<p>For sraw2, it&#8217;s not so obvious. After a bit of careful thought, though, it&#8217;s clear that pixel binning is possible only if neighboring sensor elements are of the same color (you may note that there are other cameras that have been designed specifically with this purpose in mind and have a nonstandard bayer pattern).</p>
<p>For sraw to work, the whole image must be demosaiced first and then resampled. This is all done in the camera&#8217;s linear raw color space, so the values remain raw values.</p>
<p>Canon is tight-lipped on the algorithm used. It&#8217;s considered a trade secret.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.onelouderphoto.com/2008/09/18/canon-5d-mark-ii-concert-photography-first-impressions/comment-page-1/#comment-255</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Sun, 02 Nov 2008 18:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://onelouderphoto.com/?p=109#comment-255</guid>
		<description>So where can I get it and how much does it cost?
this is too exciting ..and yes i have been waiting..patiently mind you but still no camera stores near me sell it...frack...anyone got a website where i can but it from?? or a personal sale??</description>
		<content:encoded><![CDATA[<p>So where can I get it and how much does it cost?<br />
this is too exciting ..and yes i have been waiting..patiently mind you but still no camera stores near me sell it&#8230;frack&#8230;anyone got a website where i can but it from?? or a personal sale??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.752 seconds -->

